Hey losers,
Handicaps are live, let me know if anything seems off. The sorting with AI is still a bit ass backwards most of the time, and I do my best to manually fix it. This is an East-West Shootout and a day race starting at 1 PM. It also looks like it might be another mud fest.
middle finger emoji,
j
Injury Report:
450SX
Jason Anderson - Illness | Out
Justin Barcia – Finger | In
Cade Clason – Arm | In
Hunter Lawrence – Shoulder | Out
Jett Lawrence – ACL | Out
Jorge Prado – Shoulder | Out
Ken Roczen – Shoulder, Ankle | In
Eli Tomac – Leg | Out
250SX East Division
Max Anstie – Leg | Out
Pierce Brown – Back | Out
Casey Cochran – Leg | Out
Matti Jorgensen – Collarbone | Out
Levi Kitchen – Collarbone, Back | Out
Cameron McAdoo – Knee | Out
Carson Mumford – Ankle | Out
Chad Saultz – Back, Ribs | Out
Devin Simonson – Wrist | Out
Jalek Swoll – Achilles | Out
250SX West Division
Drew Adams – Collarbone | Out
Anthony Bourdon – Hip, Pelvis, Back | Out
Ryder DiFrancesco – Internal Injuries | Out
Derek Drake – Illness | Out
Evan Ferry – Achilles | Out
Talon Hawkins – Femur | Out
Billy Laninovich – Wrist | Out
Ty Masterpool – Fingers | Out
Jett Reynolds – Leg | Out
Stilez Robertson – Wrist | Out
Robbie Wageman – Wrist | Out
Damn Bradley!!!
Points have been updated. I'll update the points breakdown tonight. Uncle Brad put a massive dent in the champs points lead. Things are going to get interesting.
Player picks have been updated. I'm at the track riding but I'll score it all at 4 when it's over.