
Duplicates are in red and get half points.
Round 13: Philly
Team: Everett Douglas
250 Rider 1: 19 Jordon Smith 0
250 Rider 2: 37 Coty Schock 1
250 Rider 3: 56 Seth Hammaker** 3
250 Rider 4: 10 Chance Hymas** 5
450 Rider 1: 94 Ken Roczen** 3
450 Rider 2: 27 Malcolm Stewart** 5
450 Rider 3: 28 Christian Craig 7
450 Rider 4: 86 Mitchell Harrison 11
​
Team: j
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 19 Jordon Smith 0
250 Rider 3: 93 Michael Mosiman 1
250 Rider 4: 100 Cole Davies** 3
450 Rider 1: 57 Benny Bloss 1
450 Rider 2: 32 Justin Cooper** 4
450 Rider 3: 17 Joey Savatgy 8
450 Rider 4: 77 Jerry Robin 11
​
Team: Dalton Oyler
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 93 Michael Mosiman 1
250 Rider 3: 10 Chance Hymas** 5
250 Rider 4: 166 Enzo Lopes 6
450 Rider 1: 12 Shane Mcelrath -1
450 Rider 2: 4 Chase Sexton** 2
450 Rider 3: 15 Dean Wilson 5
450 Rider 4: 33 Fredrik Noren 12
​
Team: J.T.
250 Rider 1: 34 Daxton Bennick 0
250 Rider 2: 19 Jordon Smith 0
250 Rider 3: 23 Julien Beaumer** 4
250 Rider 4: 83 Austin Forkner 7
450 Rider 1: 14 Dylan Ferrandis 1
450 Rider 2: 7 Aaron Plessinger** 1
450 Rider 3: 49 Mitchell Oldenburg 6
450 Rider 4: 28 Christian Craig 7
​
Team: Tressa Street
250 Rider 1: 59 Cullin Park 1
250 Rider 2: 37 Coty Schock 1
250 Rider 3: 30 Jo Shimoda** 4
250 Rider 4: 83 Austin Forkner 7
450 Rider 1: 45 Colt Nichols 3
450 Rider 2: 51 Justin Barcia** 5
450 Rider 3: 15 Dean Wilson 5
450 Rider 4: 77 Jerry Robin 11
​
Team: Tyler
250 Rider 1: 41 Nate Thrasher 6
250 Rider 2: 47 Levi Kitchen 1
250 Rider 3: 34 Daxton Bennick 6
250 Rider 4: 92 Maximus Vohland -1
450 Rider 1: 32 Justin Cooper** 3
450 Rider 2: 3 Eli Tomac 2
450 Rider 3: 14 Dylan Ferrandis 2
450 Rider 4: 45 Colt Nichols 8
​
Team: Mama D
250 Rider 1: 92 Max Vohland 2
250 Rider 2: 100 Cole Davies** 3
250 Rider 3: 166 Enzo Lopes 6
250 Rider 4: 83 Austin Forkner 7
450 Rider 1: 32 Justin Cooper** 4
450 Rider 2: 15 Dean Wilson 5
450 Rider 3: 28 Christian Craig 7
450 Rider 4: 77 Jerry Robin 11
​
Team: Julie
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 34 Daxton Bennick 0
250 Rider 3: 23 Julien Beaumer** 4
250 Rider 4: 87 Hardy Munoz 8
450 Rider 1: 27 Malcolm Stewart** 5
450 Rider 2: 15 Dean Wilson 5
450 Rider 3: 49 Mitchell Oldenburg 6
450 Rider 4: 77 Jerry Robin 11
​
Team: Rbs154
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 93 Michael Mosiman 1
250 Rider 3: 37 Coty Schock 1
250 Rider 4: 23 Julien Beaumer** 4
450 Rider 1: 4 Chase Sexton** 2
450 Rider 2: 49 Mitchell Oldenburg 6
450 Rider 3: 17 Joey Savatgy 8
450 Rider 4: 77 Jerry Robin 11
​
Team: Uncle Brad
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 19 Jordon Smith 0
250 Rider 3: 37 Coty Schock 1
250 Rider 4: 100 Cole Davies** 3
450 Rider 1: 14 Dylan Ferrandis 1
450 Rider 2: 4 Chase Sexton** 2
450 Rider 3: 46 Justin Hill 4
450 Rider 4: 17 Joey Savatgy 8
​
Team: Sam
250 Rider 1: 36 Garrett Marchbanks -1
250 Rider 2: 37 Coty Schock 1
250 Rider 3: 38 Haiden Deegan** 2
250 Rider 4: 23 Julien Beaumer** 4
450 Rider 1: 12 Shane Mcelrath -1
450 Rider 2: 2 Cooper Webb** 1
450 Rider 3: 46 Justin Hill 4
450 Rider 4: 15 Dean Wilson 5
​
Team: DJP
250 Rider 1: 37 Coty Schock 1
250 Rider 2: 41 Nate Thrasher 1
250 Rider 3: 38 Haiden Deegan** 2
250 Rider 4: 26 Ty Masterpool 8
450 Rider 1: 12 Shane Mcelrath -1
450 Rider 2: 4 Chase Sexton** 2
450 Rider 3: 46 Justin Hill 4
450 Rider 4: 15 Dean Wilson 5
​
Team: Luke
250 Rider 1: 56 Seth Hammaker** 2
250 Rider 2: 87 Hardy Munoz 3
250 Rider 3: 34 Daxton Bennick** 6
250 Rider 4: 468 Michael Hicks 8
450 Rider 1: 46 Justin Hill 2
450 Rider 2: 7 Aaron Plessinger** 2
450 Rider 3: 57 Benny Bloss 3
450 Rider 4: 32 Justin Cooper** 3
​
Team: Fri
250 Rider 1: 100 Cole Davies** 3
250 Rider 2: 166 Enzo Lopes 6
250 Rider 3: 83 Austin Forkner 7
250 Rider 4: 87 Hardy Munoz 8
450 Rider 1: 32 Justin Cooper** 4
450 Rider 2: 49 Mitchell Oldenburg 6
450 Rider 3: 28 Christian Craig 7
450 Rider 4: 17 Joey Savatgy 8
​​
.png)